




Analysis Type:	PANTHER Overrepresentation Test (Released 20231017)
Annotation Version and Release Date:	GO Ontology database DOI:  10.5281/zenodo.7942786 Released 2023-01-05
Analyzed List:	upload_1 (Mus musculus)
Reference List:	Mus musculus (all genes in database)
Test Type:	FISHER
Correction:	FDR
GO biological process complete	Mus musculus - REFLIST (21983)	upload_1 (390)	upload_1 (expected)	upload_1 (over/under)	upload_1 (fold Enrichment)	upload_1 (raw P-value)	upload_1 (FDR)
pre-B cell differentiation (GO:0002329)	6	3	.11	+	28.18	4.08E-04	2.03E-02
postsynaptic density protein 95 clustering (GO:0097119)	6	3	.11	+	28.18	4.08E-04	2.02E-02
cell quiescence (GO:0044838)	7	3	.12	+	24.16	5.76E-04	2.56E-02
fat pad development (GO:0060613)	8	3	.14	+	21.14	7.82E-04	3.23E-02
primary miRNA processing (GO:0031053)	11	4	.20	+	20.50	1.07E-04	7.23E-03
negative regulation of cytoplasmic translation (GO:2000766)	9	3	.16	+	18.79	1.03E-03	4.01E-02
thermoception (GO:0050955)	9	3	.16	+	18.79	1.03E-03	4.00E-02
hematopoietic stem cell migration (GO:0035701)	9	3	.16	+	18.79	1.03E-03	3.99E-02
presynaptic membrane assembly (GO:0097105)	9	3	.16	+	18.79	1.03E-03	3.98E-02
hypothalamus gonadotrophin-releasing hormone neuron development (GO:0021888)	9	3	.16	+	18.79	1.03E-03	3.97E-02
hypothalamus gonadotrophin-releasing hormone neuron differentiation (GO:0021886)	9	3	.16	+	18.79	1.03E-03	3.96E-02
presynaptic membrane organization (GO:0097090)	10	3	.18	+	16.91	1.32E-03	4.81E-02
negative regulation of insulin secretion involved in cellular response to glucose stimulus (GO:0061179)	18	5	.32	+	15.66	4.07E-05	3.12E-03
adult walking behavior (GO:0007628)	47	11	.83	+	13.19	4.29E-09	8.20E-07
regulation of monocyte differentiation (GO:0045655)	18	4	.32	+	12.53	5.19E-04	2.39E-02
synapse maturation (GO:0060074)	18	4	.32	+	12.53	5.19E-04	2.38E-02
regulation of synapse maturation (GO:0090128)	23	5	.41	+	12.25	1.11E-04	7.39E-03
postsynaptic specialization assembly (GO:0098698)	19	4	.34	+	11.87	6.19E-04	2.72E-02
negative regulation of cellular senescence (GO:2000773)	24	5	.43	+	11.74	1.32E-04	8.51E-03
walking behavior (GO:0090659)	53	11	.94	+	11.70	1.28E-08	2.22E-06
olfactory lobe development (GO:0021988)	44	9	.78	+	11.53	3.05E-07	4.39E-05
regulation of mRNA 3prime-end processing (GO:0031440)	20	4	.35	+	11.27	7.33E-04	3.08E-02
olfactory bulb development (GO:0021772)	41	8	.73	+	11.00	1.92E-06	2.09E-04
excitatory synapse assembly (GO:1904861)	21	4	.37	+	10.74	8.61E-04	3.49E-02
maintenance of synapse structure (GO:0099558)	27	5	.48	+	10.44	2.14E-04	1.24E-02
positive regulation of fatty acid oxidation (GO:0046321)	22	4	.39	+	10.25	1.00E-03	3.93E-02
forelimb morphogenesis (GO:0035136)	47	8	.83	+	9.59	4.72E-06	4.63E-04
postsynapse assembly (GO:0099068)	24	4	.43	+	9.39	1.34E-03	4.86E-02
regulation of cytoplasmic translation (GO:2000765)	30	5	.53	+	9.39	3.31E-04	1.74E-02
synaptic membrane adhesion (GO:0099560)	30	5	.53	+	9.39	3.31E-04	1.74E-02
regulation of skeletal muscle tissue development (GO:0048641)	31	5	.55	+	9.09	3.79E-04	1.93E-02
cellular response to epidermal growth factor stimulus (GO:0071364)	38	6	.67	+	8.90	1.09E-04	7.36E-03
postsynaptic specialization organization (GO:0099084)	32	5	.57	+	8.81	4.32E-04	2.10E-02
miRNA processing (GO:0035196)	33	5	.59	+	8.54	4.90E-04	2.31E-02
motor neuron axon guidance (GO:0008045)	33	5	.59	+	8.54	4.90E-04	2.30E-02
adult locomotory behavior (GO:0008344)	109	16	1.93	+	8.27	5.92E-10	1.35E-07
response to epidermal growth factor (GO:0070849)	41	6	.73	+	8.25	1.58E-04	9.74E-03
neuronal action potential (GO:0019228)	49	7	.87	+	8.05	5.15E-05	3.81E-03
regulation of presynapse organization (GO:0099174)	43	6	.76	+	7.87	2.00E-04	1.17E-02
embryonic forelimb morphogenesis (GO:0035115)	36	5	.64	+	7.83	7.02E-04	2.97E-02
cardiac muscle cell contraction (GO:0086003)	38	5	.67	+	7.42	8.76E-04	3.52E-02
regulation of presynapse assembly (GO:1905606)	39	5	.69	+	7.23	9.74E-04	3.85E-02
regulation of heart rate by cardiac conduction (GO:0086091)	39	5	.69	+	7.23	9.74E-04	3.84E-02
regulation of cellular senescence (GO:2000772)	47	6	.83	+	7.20	3.10E-04	1.64E-02
forebrain neuron differentiation (GO:0021879)	48	6	.85	+	7.05	3.44E-04	1.79E-02
thymus development (GO:0048538)	56	7	.99	+	7.05	1.11E-04	7.42E-03
regulation of filopodium assembly (GO:0051489)	58	7	1.03	+	6.80	1.35E-04	8.62E-03
response to osmotic stress (GO:0006970)	68	8	1.21	+	6.63	5.32E-05	3.88E-03
regulation of membrane depolarization (GO:0003254)	51	6	.90	+	6.63	4.63E-04	2.20E-02
peptidyl-threonine phosphorylation (GO:0018107)	69	8	1.22	+	6.54	5.85E-05	4.21E-03
negative regulation of insulin secretion (GO:0046676)	61	7	1.08	+	6.47	1.80E-04	1.07E-02
embryonic cranial skeleton morphogenesis (GO:0048701)	53	6	.94	+	6.38	5.58E-04	2.49E-02
forebrain generation of neurons (GO:0021872)	62	7	1.10	+	6.36	1.97E-04	1.16E-02
bone mineralization (GO:0030282)	63	7	1.12	+	6.26	2.16E-04	1.23E-02
regulation of postsynaptic membrane potential (GO:0060078)	73	8	1.30	+	6.18	8.42E-05	5.92E-03
regulation of protein acetylation (GO:1901983)	55	6	.98	+	6.15	6.68E-04	2.88E-02
cardiac conduction (GO:0061337)	56	6	.99	+	6.04	7.29E-04	3.07E-02
multicellular organism growth (GO:0035264)	132	14	2.34	+	5.98	2.85E-07	4.13E-05
action potential (GO:0001508)	105	11	1.86	+	5.91	6.00E-06	5.70E-04
body morphogenesis (GO:0010171)	58	6	1.03	+	5.83	8.63E-04	3.48E-02
peptidyl-threonine modification (GO:0018210)	78	8	1.38	+	5.78	1.29E-04	8.37E-03
embryonic skeletal system morphogenesis (GO:0048704)	108	11	1.92	+	5.74	7.69E-06	7.04E-04
adult behavior (GO:0030534)	188	19	3.34	+	5.70	4.43E-09	8.36E-07
regulation of synapse assembly (GO:0051963)	140	14	2.48	+	5.64	5.48E-07	7.41E-05
positive regulation of synapse assembly (GO:0051965)	80	8	1.42	+	5.64	1.51E-04	9.49E-03
actin-mediated cell contraction (GO:0070252)	60	6	1.06	+	5.64	1.02E-03	3.97E-02
presynaptic modulation of chemical synaptic transmission (GO:0099171)	61	6	1.08	+	5.54	1.10E-03	4.16E-02
endocrine system development (GO:0035270)	133	13	2.36	+	5.51	1.76E-06	1.93E-04
negative regulation of peptide hormone secretion (GO:0090278)	72	7	1.28	+	5.48	4.57E-04	2.18E-02
synapse assembly (GO:0007416)	103	10	1.83	+	5.47	2.91E-05	2.30E-03
negative regulation of carbohydrate metabolic process (GO:0045912)	63	6	1.12	+	5.37	1.28E-03	4.69E-02
negative regulation of peptide secretion (GO:0002792)	74	7	1.31	+	5.33	5.32E-04	2.43E-02
protein localization to synapse (GO:0035418)	77	7	1.37	+	5.12	6.63E-04	2.88E-02
cerebellum development (GO:0021549)	111	10	1.97	+	5.08	5.24E-05	3.86E-03
negative regulation of protein secretion (GO:0050709)	92	8	1.63	+	4.90	3.66E-04	1.87E-02
neuromuscular process (GO:0050905)	186	16	3.30	+	4.85	5.61E-07	7.51E-05
transmission of nerve impulse (GO:0019226)	82	7	1.45	+	4.81	9.37E-04	3.72E-02
embryonic skeletal system development (GO:0048706)	146	12	2.59	+	4.63	2.23E-05	1.84E-03
cellular response to decreased oxygen levels (GO:0036294)	98	8	1.74	+	4.60	5.41E-04	2.45E-02
central nervous system neuron development (GO:0021954)	98	8	1.74	+	4.60	5.41E-04	2.45E-02
regulation of dendritic spine development (GO:0060998)	86	7	1.53	+	4.59	1.21E-03	4.50E-02
cellular response to steroid hormone stimulus (GO:0071383)	111	9	1.97	+	4.57	2.58E-04	1.43E-02
metencephalon development (GO:0022037)	125	10	2.22	+	4.51	1.32E-04	8.53E-03
regulation of insulin secretion involved in cellular response to glucose stimulus (GO:0061178)	88	7	1.56	+	4.48	1.37E-03	4.97E-02
regulation of epithelial to mesenchymal transition (GO:0010717)	101	8	1.79	+	4.46	6.52E-04	2.84E-02
central nervous system neuron differentiation (GO:0021953)	203	16	3.60	+	4.44	1.64E-06	1.85E-04
positive regulation of cell junction assembly (GO:1901890)	127	10	2.25	+	4.44	1.49E-04	9.36E-03
locomotory behavior (GO:0007626)	260	20	4.61	+	4.34	1.19E-07	1.85E-05
potassium ion transmembrane transport (GO:0071805)	146	11	2.59	+	4.25	1.01E-04	6.90E-03
biomineral tissue development (GO:0031214)	107	8	1.90	+	4.21	9.28E-04	3.70E-02
neuron migration (GO:0001764)	161	12	2.86	+	4.20	5.44E-05	3.95E-03
regulation of organ growth (GO:0046620)	121	9	2.15	+	4.19	4.67E-04	2.21E-02
hindbrain development (GO:0030902)	175	13	3.10	+	4.19	2.77E-05	2.24E-03
limb morphogenesis (GO:0035108)	175	13	3.10	+	4.19	2.77E-05	2.23E-03
appendage morphogenesis (GO:0035107)	175	13	3.10	+	4.19	2.77E-05	2.22E-03
positive regulation of synaptic transmission (GO:0050806)	177	13	3.14	+	4.14	3.10E-05	2.44E-03
response to transforming growth factor beta (GO:0071559)	137	10	2.43	+	4.11	2.64E-04	1.46E-02
regulation of DNA binding (GO:0051101)	124	9	2.20	+	4.09	5.52E-04	2.48E-02
axon guidance (GO:0007411)	236	17	4.19	+	4.06	2.45E-06	2.64E-04
neuron projection guidance (GO:0097485)	236	17	4.19	+	4.06	2.45E-06	2.62E-04
regulation of postsynapse organization (GO:0099175)	139	10	2.47	+	4.06	2.94E-04	1.59E-02
regulation of circadian rhythm (GO:0042752)	126	9	2.24	+	4.03	6.15E-04	2.71E-02
skeletal system morphogenesis (GO:0048705)	256	18	4.54	+	3.96	1.72E-06	1.92E-04
potassium ion transport (GO:0006813)	171	12	3.03	+	3.96	9.35E-05	6.43E-03
cellular response to oxygen levels (GO:0071453)	114	8	2.02	+	3.96	1.36E-03	4.92E-02
regulation of mRNA processing (GO:0050684)	143	10	2.54	+	3.94	3.64E-04	1.87E-02
fat cell differentiation (GO:0045444)	144	10	2.55	+	3.91	3.83E-04	1.94E-02
embryonic limb morphogenesis (GO:0030326)	144	10	2.55	+	3.91	3.83E-04	1.94E-02
embryonic appendage morphogenesis (GO:0035113)	144	10	2.55	+	3.91	3.83E-04	1.93E-02
regulation of insulin secretion (GO:0050796)	218	15	3.87	+	3.88	1.59E-05	1.35E-03
response to calcium ion (GO:0051592)	146	10	2.59	+	3.86	4.24E-04	2.09E-02
negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway (GO:0090101)	146	10	2.59	+	3.86	4.24E-04	2.08E-02
cellular response to transforming growth factor beta stimulus (GO:0071560)	132	9	2.34	+	3.84	8.41E-04	3.44E-02
learning (GO:0007612)	191	13	3.39	+	3.84	6.46E-05	4.58E-03
regulation of fat cell differentiation (GO:0045598)	147	10	2.61	+	3.83	4.46E-04	2.15E-02
limb development (GO:0060173)	207	14	3.67	+	3.81	3.63E-05	2.85E-03
appendage development (GO:0048736)	207	14	3.67	+	3.81	3.63E-05	2.83E-03
response to steroid hormone (GO:0048545)	179	12	3.18	+	3.78	1.40E-04	8.89E-03
regulation of cell junction assembly (GO:1901888)	242	16	4.29	+	3.73	1.33E-05	1.15E-03
rhythmic process (GO:0048511)	273	18	4.84	+	3.72	4.01E-06	3.98E-04
regulation of synapse organization (GO:0050807)	304	20	5.39	+	3.71	1.21E-06	1.42E-04
positive regulation of stress-activated MAPK cascade (GO:0032874)	137	9	2.43	+	3.70	1.08E-03	4.10E-02
regulation of peptide hormone secretion (GO:0090276)	260	17	4.61	+	3.69	8.23E-06	7.46E-04
positive regulation of stress-activated protein kinase signaling cascade (GO:0070304)	139	9	2.47	+	3.65	1.18E-03	4.42E-02
regulation of peptide secretion (GO:0002791)	265	17	4.70	+	3.62	1.04E-05	9.32E-04
regulation of synapse structure or activity (GO:0050803)	312	20	5.54	+	3.61	1.76E-06	1.94E-04
negative regulation of secretion by cell (GO:1903531)	188	12	3.34	+	3.60	2.15E-04	1.23E-02
regulation of peptide transport (GO:0090087)	267	17	4.74	+	3.59	1.14E-05	1.02E-03
regulation of membrane potential (GO:0042391)	487	31	8.64	+	3.59	2.83E-09	5.47E-07
neuron projection morphogenesis (GO:0048812)	523	33	9.28	+	3.56	1.05E-09	2.32E-07
plasma membrane bounded cell projection morphogenesis (GO:0120039)	529	33	9.38	+	3.52	1.38E-09	3.00E-07
behavior (GO:0007610)	743	46	13.18	+	3.49	7.88E-13	2.94E-10
cell projection morphogenesis (GO:0048858)	537	33	9.53	+	3.46	1.96E-09	3.94E-07
neuron development (GO:0048666)	939	57	16.66	+	3.42	2.31E-15	2.13E-12
negative regulation of neuron apoptotic process (GO:0043524)	198	12	3.51	+	3.42	3.37E-04	1.76E-02
negative regulation of translation (GO:0017148)	182	11	3.23	+	3.41	6.03E-04	2.66E-02
regulation of epithelial cell differentiation (GO:0030856)	166	10	2.95	+	3.40	1.08E-03	4.11E-02
response to decreased oxygen levels (GO:0036293)	217	13	3.85	+	3.38	2.14E-04	1.24E-02
cellular response to hormone stimulus (GO:0032870)	419	25	7.43	+	3.36	3.19E-07	4.54E-05
axonogenesis (GO:0007409)	386	23	6.85	+	3.36	9.73E-07	1.20E-04
response to growth factor (GO:0070848)	459	27	8.14	+	3.32	1.40E-07	2.12E-05
cellular response to growth factor stimulus (GO:0071363)	443	26	7.86	+	3.31	2.49E-07	3.65E-05
neuron projection development (GO:0031175)	767	45	13.61	+	3.31	7.99E-12	2.36E-09
telencephalon development (GO:0021537)	273	16	4.84	+	3.30	5.28E-05	3.87E-03
regulation of carbohydrate metabolic process (GO:0006109)	205	12	3.64	+	3.30	4.52E-04	2.17E-02
cell part morphogenesis (GO:0032990)	565	33	10.02	+	3.29	6.40E-09	1.18E-06
neuron differentiation (GO:0030182)	1165	68	20.67	+	3.29	2.02E-17	3.51E-14
response to hypoxia (GO:0001666)	207	12	3.67	+	3.27	4.91E-04	2.30E-02
regulation of stress-activated protein kinase signaling cascade (GO:0070302)	207	12	3.67	+	3.27	4.91E-04	2.29E-02
generation of neurons (GO:0048699)	1245	72	22.09	+	3.26	3.10E-18	9.71E-15
embryonic organ morphogenesis (GO:0048562)	329	19	5.84	+	3.26	1.30E-05	1.13E-03
negative regulation of neuron death (GO:1901215)	243	14	4.31	+	3.25	1.82E-04	1.07E-02
cell-cell adhesion via plasma-membrane adhesion molecules (GO:0098742)	191	11	3.39	+	3.25	8.78E-04	3.52E-02
chemical synaptic transmission (GO:0007268)	365	21	6.48	+	3.24	4.84E-06	4.71E-04
anterograde trans-synaptic signaling (GO:0098916)	365	21	6.48	+	3.24	4.84E-06	4.68E-04
axon development (GO:0061564)	435	25	7.72	+	3.24	6.14E-07	8.15E-05
trans-synaptic signaling (GO:0099537)	384	22	6.81	+	3.23	3.07E-06	3.23E-04
negative regulation of secretion (GO:0051048)	210	12	3.73	+	3.22	5.54E-04	2.48E-02
regulation of synaptic plasticity (GO:0048167)	248	14	4.40	+	3.18	2.22E-04	1.26E-02
neurogenesis (GO:0022008)	1427	80	25.32	+	3.16	1.63E-19	8.53E-16
cellular response to peptide hormone stimulus (GO:0071375)	215	12	3.81	+	3.15	6.75E-04	2.90E-02
anatomical structure maturation (GO:0071695)	269	15	4.77	+	3.14	1.51E-04	9.42E-03
modulation of chemical synaptic transmission (GO:0050804)	595	33	10.56	+	3.13	2.09E-08	3.52E-06
forebrain development (GO:0030900)	415	23	7.36	+	3.12	3.09E-06	3.23E-04
developmental maturation (GO:0021700)	325	18	5.77	+	3.12	3.69E-05	2.86E-03
regulation of trans-synaptic signaling (GO:0099177)	596	33	10.57	+	3.12	2.17E-08	3.62E-06
gland development (GO:0048732)	453	25	8.04	+	3.11	1.23E-06	1.44E-04
synapse organization (GO:0050808)	345	19	6.12	+	3.10	2.43E-05	1.97E-03
transmembrane receptor protein serine/threonine kinase signaling pathway (GO:0007178)	218	12	3.87	+	3.10	7.57E-04	3.16E-02
embryonic morphogenesis (GO:0048598)	636	35	11.28	+	3.10	9.20E-09	1.64E-06
positive regulation of growth (GO:0045927)	309	17	5.48	+	3.10	6.54E-05	4.62E-03
brain development (GO:0007420)	692	38	12.28	+	3.10	2.17E-09	4.30E-07
renal system development (GO:0072001)	330	18	5.85	+	3.07	4.46E-05	3.37E-03
head development (GO:0060322)	752	41	13.34	+	3.07	5.88E-10	1.35E-07
cell maturation (GO:0048469)	202	11	3.58	+	3.07	1.35E-03	4.89E-02
regulation of neuron apoptotic process (GO:0043523)	294	16	5.22	+	3.07	1.20E-04	7.84E-03
response to oxygen levels (GO:0070482)	239	13	4.24	+	3.07	5.14E-04	2.38E-02
regulation of hormone secretion (GO:0046883)	333	18	5.91	+	3.05	4.98E-05	3.72E-03
mesenchyme development (GO:0060485)	242	13	4.29	+	3.03	5.75E-04	2.56E-02
cell junction assembly (GO:0034329)	280	15	4.97	+	3.02	2.29E-04	1.28E-02
regulation of mRNA metabolic process (GO:1903311)	299	16	5.30	+	3.02	1.44E-04	9.12E-03
regulation of developmental growth (GO:0048638)	395	21	7.01	+	3.00	1.51E-05	1.28E-03
cellular response to peptide (GO:1901653)	266	14	4.72	+	2.97	4.34E-04	2.11E-02
synaptic signaling (GO:0099536)	437	23	7.75	+	2.97	6.93E-06	6.42E-04
cellular component morphogenesis (GO:0032989)	665	35	11.80	+	2.97	2.65E-08	4.38E-06
central nervous system development (GO:0007417)	934	49	16.57	+	2.96	3.80E-11	1.04E-08
developmental growth (GO:0048589)	515	27	9.14	+	2.96	1.18E-06	1.40E-04
regulation of myeloid cell differentiation (GO:0045637)	231	12	4.10	+	2.93	1.22E-03	4.50E-02
growth (GO:0040007)	520	27	9.23	+	2.93	1.40E-06	1.61E-04
embryonic organ development (GO:0048568)	520	27	9.23	+	2.93	1.40E-06	1.60E-04
sensory organ morphogenesis (GO:0090596)	309	16	5.48	+	2.92	2.06E-04	1.20E-02
regulation of protein secretion (GO:0050708)	329	17	5.84	+	2.91	1.35E-04	8.61E-03
nervous system development (GO:0007399)	2066	106	36.65	+	2.89	2.56E-23	2.01E-19
kidney development (GO:0001822)	314	16	5.57	+	2.87	2.44E-04	1.37E-02
cell morphogenesis (GO:0000902)	753	38	13.36	+	2.84	1.88E-08	3.21E-06
regulation of lipid metabolic process (GO:0019216)	398	20	7.06	+	2.83	5.09E-05	3.78E-03
response to metal ion (GO:0010038)	319	16	5.66	+	2.83	2.89E-04	1.57E-02
response to peptide hormone (GO:0043434)	320	16	5.68	+	2.82	2.99E-04	1.60E-02
response to hormone (GO:0009725)	643	32	11.41	+	2.81	3.54E-07	4.91E-05
regulation of transmembrane transporter activity (GO:0022898)	302	15	5.36	+	2.80	4.89E-04	2.31E-02
cell morphogenesis involved in neuron differentiation (GO:0048667)	485	24	8.60	+	2.79	1.17E-05	1.03E-03
skeletal system development (GO:0001501)	507	25	8.99	+	2.78	8.11E-06	7.39E-04
muscle organ development (GO:0007517)	305	15	5.41	+	2.77	5.39E-04	2.45E-02
regulation of neuron death (GO:1901214)	367	18	6.51	+	2.76	1.60E-04	9.79E-03
learning or memory (GO:0007611)	327	16	5.80	+	2.76	3.75E-04	1.91E-02
regulation of transmembrane transport (GO:0034762)	634	31	11.25	+	2.76	7.76E-07	9.89E-05
pattern specification process (GO:0007389)	474	23	8.41	+	2.74	2.38E-05	1.94E-03
positive regulation of transcription by RNA polymerase II (GO:0045944)	1264	61	22.42	+	2.72	3.29E-12	1.07E-09
protein phosphorylation (GO:0006468)	729	35	12.93	+	2.71	2.21E-07	3.30E-05
regulation of protein stability (GO:0031647)	313	15	5.55	+	2.70	6.95E-04	2.95E-02
embryo development (GO:0009790)	1233	59	21.87	+	2.70	1.09E-11	3.12E-09
regulation of growth (GO:0040008)	669	32	11.87	+	2.70	8.07E-07	1.02E-04
cellular response to endogenous stimulus (GO:0071495)	1088	52	19.30	+	2.69	2.23E-10	5.74E-08
transmembrane receptor protein tyrosine kinase signaling pathway (GO:0007169)	400	19	7.10	+	2.68	1.57E-04	9.69E-03
regulation of transporter activity (GO:0032409)	316	15	5.61	+	2.68	7.62E-04	3.17E-02
positive regulation of DNA-templated transcription (GO:0045893)	1604	76	28.46	+	2.67	1.02E-14	6.64E-12
positive regulation of RNA biosynthetic process (GO:1902680)	1611	76	28.58	+	2.66	1.26E-14	7.34E-12
enzyme-linked receptor protein signaling pathway (GO:0007167)	615	29	10.91	+	2.66	3.51E-06	3.57E-04
regulation of binding (GO:0051098)	403	19	7.15	+	2.66	1.72E-04	1.03E-02
muscle structure development (GO:0061061)	532	25	9.44	+	2.65	1.76E-05	1.49E-03
regulation of cellular response to growth factor stimulus (GO:0090287)	320	15	5.68	+	2.64	8.60E-04	3.49E-02
response to peptide (GO:1901652)	386	18	6.85	+	2.63	2.88E-04	1.57E-02
positive regulation of RNA metabolic process (GO:0051254)	1750	81	31.05	+	2.61	6.34E-15	4.32E-12
positive regulation of macromolecule biosynthetic process (GO:0010557)	1819	84	32.27	+	2.60	1.80E-15	1.77E-12
sensory organ development (GO:0007423)	629	29	11.16	+	2.60	5.31E-06	5.11E-04
cell migration (GO:0016477)	938	43	16.64	+	2.58	2.96E-08	4.84E-06
negative regulation of cell differentiation (GO:0045596)	720	33	12.77	+	2.58	1.32E-06	1.54E-04
chemotaxis (GO:0006935)	504	23	8.94	+	2.57	5.86E-05	4.19E-03
cell morphogenesis involved in differentiation (GO:0000904)	572	26	10.15	+	2.56	2.07E-05	1.72E-03
positive regulation of cellular catabolic process (GO:0031331)	330	15	5.85	+	2.56	1.16E-03	4.34E-02
taxis (GO:0042330)	506	23	8.98	+	2.56	6.20E-05	4.42E-03
plasma membrane bounded cell projection organization (GO:0120036)	1213	55	21.52	+	2.56	5.13E-10	1.20E-07
camera-type eye development (GO:0043010)	354	16	6.28	+	2.55	8.48E-04	3.45E-02
eye development (GO:0001654)	399	18	7.08	+	2.54	4.20E-04	2.07E-02
positive regulation of nucleobase-containing compound metabolic process (GO:0045935)	1953	88	34.65	+	2.54	8.73E-16	9.12E-13
regulation of cell growth (GO:0001558)	444	20	7.88	+	2.54	2.08E-04	1.21E-02
negative regulation of locomotion (GO:0040013)	356	16	6.32	+	2.53	8.97E-04	3.59E-02
cell junction organization (GO:0034330)	558	25	9.90	+	2.53	3.74E-05	2.89E-03
visual system development (GO:0150063)	402	18	7.13	+	2.52	4.57E-04	2.18E-02
sensory system development (GO:0048880)	406	18	7.20	+	2.50	5.10E-04	2.37E-02
positive regulation of cellular biosynthetic process (GO:0031328)	1920	85	34.06	+	2.50	1.14E-14	6.84E-12
cell projection organization (GO:0030030)	1267	56	22.48	+	2.49	7.16E-10	1.60E-07
positive regulation of cell projection organization (GO:0031346)	454	20	8.05	+	2.48	2.74E-04	1.51E-02
cell-cell signaling (GO:0007267)	914	40	16.22	+	2.47	3.33E-07	4.66E-05
cognition (GO:0050890)	366	16	6.49	+	2.46	1.18E-03	4.42E-02
positive regulation of cellular component biogenesis (GO:0044089)	550	24	9.76	+	2.46	1.15E-04	7.62E-03
locomotion (GO:0040011)	530	23	9.40	+	2.45	1.73E-04	1.03E-02
regulation of secretion by cell (GO:1903530)	693	30	12.29	+	2.44	1.42E-05	1.22E-03
response to endogenous stimulus (GO:0009719)	1317	57	23.36	+	2.44	1.38E-09	2.97E-07
positive regulation of biosynthetic process (GO:0009891)	1993	86	35.36	+	2.43	2.20E-14	1.11E-11
phosphorylation (GO:0016310)	883	38	15.67	+	2.43	9.53E-07	1.18E-04
animal organ morphogenesis (GO:0009887)	1070	46	18.98	+	2.42	6.07E-08	9.71E-06
cellular response to organic cyclic compound (GO:0071407)	420	18	7.45	+	2.42	1.16E-03	4.36E-02
regulation of monoatomic ion transmembrane transport (GO:0034765)	491	21	8.71	+	2.41	3.95E-04	1.98E-02
negative regulation of developmental process (GO:0051093)	1009	43	17.90	+	2.40	3.29E-07	4.64E-05
regulation of cell projection organization (GO:0031344)	776	33	13.77	+	2.40	6.60E-06	6.20E-04
negative regulation of transport (GO:0051051)	518	22	9.19	+	2.39	2.91E-04	1.58E-02
negative regulation of apoptotic process (GO:0043066)	967	41	17.16	+	2.39	7.24E-07	9.30E-05
regulation of anatomical structure morphogenesis (GO:0022603)	946	40	16.78	+	2.38	1.07E-06	1.30E-04
regulation of neuron projection development (GO:0010975)	569	24	10.09	+	2.38	1.55E-04	9.63E-03
monoatomic ion transmembrane transport (GO:0034220)	593	25	10.52	+	2.38	1.11E-04	7.39E-03
cellular response to lipid (GO:0071396)	476	20	8.44	+	2.37	6.36E-04	2.78E-02
regulation of plasma membrane bounded cell projection organization (GO:0120035)	762	32	13.52	+	2.37	1.15E-05	1.01E-03
negative regulation of gene expression (GO:0010629)	1006	42	17.85	+	2.35	6.20E-07	8.17E-05
positive regulation of catabolic process (GO:0009896)	528	22	9.37	+	2.35	3.45E-04	1.79E-02
response to abiotic stimulus (GO:0009628)	989	41	17.55	+	2.34	9.84E-07	1.20E-04
negative regulation of response to external stimulus (GO:0032102)	459	19	8.14	+	2.33	1.00E-03	3.93E-02
negative regulation of transcription by RNA polymerase II (GO:0000122)	994	41	17.63	+	2.32	1.07E-06	1.30E-04
negative regulation of programmed cell death (GO:0043069)	997	41	17.69	+	2.32	1.14E-06	1.36E-04
anatomical structure morphogenesis (GO:0009653)	2338	96	41.48	+	2.31	1.31E-14	7.35E-12
protein localization to membrane (GO:0072657)	488	20	8.66	+	2.31	7.77E-04	3.22E-02
negative regulation of macromolecule biosynthetic process (GO:0010558)	1514	62	26.86	+	2.31	1.47E-09	3.07E-07
negative regulation of RNA metabolic process (GO:0051253)	1392	57	24.70	+	2.31	8.21E-09	1.50E-06
regulation of system process (GO:0044057)	636	26	11.28	+	2.30	1.18E-04	7.77E-03
positive regulation of developmental process (GO:0051094)	1498	61	26.58	+	2.30	2.45E-09	4.81E-07
regulation of multicellular organismal development (GO:2000026)	1579	64	28.01	+	2.28	1.53E-09	3.15E-07
cell motility (GO:0048870)	1114	45	19.76	+	2.28	6.56E-07	8.57E-05
regulation of cell differentiation (GO:0045595)	1685	68	29.89	+	2.27	4.03E-10	9.58E-08
negative regulation of DNA-templated transcription (GO:0045892)	1276	51	22.64	+	2.25	1.09E-07	1.72E-05
negative regulation of cellular biosynthetic process (GO:0031327)	1559	62	27.66	+	2.24	4.63E-09	8.64E-07
negative regulation of RNA biosynthetic process (GO:1902679)	1284	51	22.78	+	2.24	1.27E-07	1.95E-05
regulation of protein transport (GO:0051223)	580	23	10.29	+	2.24	6.71E-04	2.89E-02
regulation of establishment of protein localization (GO:0070201)	609	24	10.80	+	2.22	4.96E-04	2.31E-02
cellular response to organonitrogen compound (GO:0071417)	533	21	9.46	+	2.22	8.42E-04	3.44E-02
tube development (GO:0035295)	991	39	17.58	+	2.22	6.80E-06	6.34E-04
regulation of cellular component biogenesis (GO:0044087)	1022	40	18.13	+	2.21	5.32E-06	5.09E-04
regulation of hormone levels (GO:0010817)	614	24	10.89	+	2.20	5.24E-04	2.40E-02
