




Analysis Type:	PANTHER Overrepresentation Test (Released 20231017)
Annotation Version and Release Date:	GO Ontology database DOI:  10.5281/zenodo.7942786 Released 2023-01-05
Analyzed List:	upload_1 (Caenorhabditis elegans)
Reference List:	Caenorhabditis elegans (all genes in database)
Test Type:	FISHER
Correction:	FDR
GO biological process complete	Caenorhabditis elegans - REFLIST (19821)	upload_1 (6154)	upload_1 (expected)	upload_1 (over/under)	upload_1 (fold Enrichment)	upload_1 (raw P-value)	upload_1 (FDR)
axonal transport (GO:0098930)	13	13	4.04	+	3.22	4.03E-03	3.63E-02
regulation of mitotic sister chromatid segregation (GO:0033047)	18	18	5.59	+	3.22	5.93E-04	6.70E-03
DNA replication initiation (GO:0006270)	18	18	5.59	+	3.22	5.93E-04	6.69E-03
meiotic spindle organization (GO:0000212)	16	15	4.97	+	3.02	2.56E-03	2.46E-02
ribonucleoside triphosphate biosynthetic process (GO:0009201)	28	26	8.69	+	2.99	8.38E-05	1.22E-03
negative regulation of chromosome organization (GO:2001251)	14	13	4.35	+	2.99	5.44E-03	4.68E-02
cell cycle DNA replication (GO:0044786)	14	13	4.35	+	2.99	5.44E-03	4.68E-02
purine ribonucleoside triphosphate biosynthetic process (GO:0009206)	24	22	7.45	+	2.95	3.60E-04	4.36E-03
purine nucleoside triphosphate biosynthetic process (GO:0009145)	24	22	7.45	+	2.95	3.60E-04	4.35E-03
ATP biosynthetic process (GO:0006754)	22	20	6.83	+	2.93	7.63E-04	8.37E-03
mitotic spindle assembly (GO:0090307)	21	19	6.52	+	2.91	1.12E-03	1.17E-02
proton motive force-driven ATP synthesis (GO:0015986)	20	18	6.21	+	2.90	1.64E-03	1.67E-02
regulation of mitotic sister chromatid separation (GO:0010965)	20	18	6.21	+	2.90	1.64E-03	1.66E-02
protein localization to endoplasmic reticulum (GO:0070972)	30	27	9.31	+	2.90	1.14E-04	1.61E-03
regulation of macroautophagy (GO:0016241)	18	16	5.59	+	2.86	3.59E-03	3.29E-02
nuclear-transcribed mRNA catabolic process, nonsense-mediated decay (GO:0000184)	17	15	5.28	+	2.84	5.34E-03	4.64E-02
regulation of mitotic metaphase/anaphase transition (GO:0030071)	17	15	5.28	+	2.84	5.34E-03	4.64E-02
axo-dendritic transport (GO:0008088)	17	15	5.28	+	2.84	5.34E-03	4.63E-02
mitotic cell cycle checkpoint signaling (GO:0007093)	33	29	10.25	+	2.83	6.89E-05	1.03E-03
spindle assembly (GO:0051225)	33	29	10.25	+	2.83	6.89E-05	1.03E-03
protein targeting to ER (GO:0045047)	23	20	7.14	+	2.80	1.00E-03	1.07E-02
protein localization to chromosome (GO:0034502)	23	20	7.14	+	2.80	1.00E-03	1.07E-02
establishment of protein localization to endoplasmic reticulum (GO:0072599)	23	20	7.14	+	2.80	1.00E-03	1.07E-02
regulation of metaphase/anaphase transition of cell cycle (GO:1902099)	22	19	6.83	+	2.78	1.44E-03	1.48E-02
autophagosome assembly (GO:0000045)	29	25	9.00	+	2.78	2.97E-04	3.67E-03
autophagosome organization (GO:1905037)	29	25	9.00	+	2.78	2.97E-04	3.66E-03
mitotic sister chromatid segregation (GO:0000070)	64	55	19.87	+	2.77	9.77E-08	2.38E-06
mitotic nuclear division (GO:0140014)	71	61	22.04	+	2.77	1.39E-08	3.64E-07
sister chromatid segregation (GO:0000819)	70	60	21.73	+	2.76	1.96E-08	5.06E-07
tricarboxylic acid cycle (GO:0006099)	28	24	8.69	+	2.76	4.31E-04	5.06E-03
mitotic DNA integrity checkpoint signaling (GO:0044774)	21	18	6.52	+	2.76	2.09E-03	2.06E-02
translational elongation (GO:0006414)	21	18	6.52	+	2.76	2.09E-03	2.06E-02
regulation of sister chromatid segregation (GO:0033045)	34	29	10.56	+	2.75	1.39E-04	1.91E-03
regulation of development, heterochronic (GO:0040034)	27	23	8.38	+	2.74	6.28E-04	7.03E-03
regulation of mitotic nuclear division (GO:0007088)	20	17	6.21	+	2.74	3.03E-03	2.83E-02
regulation of intracellular protein transport (GO:0033157)	20	17	6.21	+	2.74	3.03E-03	2.83E-02
nucleoside triphosphate biosynthetic process (GO:0009142)	33	28	10.25	+	2.73	2.04E-04	2.64E-03
regulation of chromosome segregation (GO:0051983)	46	39	14.28	+	2.73	8.24E-06	1.58E-04
regulation of chromosome organization (GO:0033044)	52	44	16.14	+	2.73	2.71E-06	5.57E-05
regulation of chromosome separation (GO:1905818)	26	22	8.07	+	2.73	9.16E-04	9.82E-03
protein autophosphorylation (GO:0046777)	19	16	5.90	+	2.71	4.41E-03	3.92E-02
regulation of alternative mRNA splicing, via spliceosome (GO:0000381)	25	21	7.76	+	2.71	1.34E-03	1.38E-02
spindle organization (GO:0007051)	62	52	19.25	+	2.70	3.43E-07	7.63E-06
protein import into nucleus (GO:0006606)	35	29	10.87	+	2.67	1.63E-04	2.18E-03
cytoplasmic translation (GO:0002181)	45	37	13.97	+	2.65	2.08E-05	3.61E-04
cell cycle checkpoint signaling (GO:0000075)	50	41	15.52	+	2.64	9.40E-06	1.77E-04
positive regulation of autophagy (GO:0010508)	22	18	6.83	+	2.64	4.24E-03	3.79E-02
aerobic electron transport chain (GO:0019646)	44	36	13.66	+	2.64	2.97E-05	5.05E-04
ribonucleoside triphosphate metabolic process (GO:0009199)	38	31	11.80	+	2.63	9.97E-05	1.43E-03
negative regulation of vulval development (GO:0040027)	32	26	9.94	+	2.62	4.93E-04	5.71E-03
import into nucleus (GO:0051170)	37	30	11.49	+	2.61	1.42E-04	1.94E-03
regulation of autophagy (GO:0010506)	42	34	13.04	+	2.61	6.09E-05	9.26E-04
mitochondrial ATP synthesis coupled electron transport (GO:0042775)	45	36	13.97	+	2.58	3.73E-05	6.15E-04
ATP synthesis coupled electron transport (GO:0042773)	45	36	13.97	+	2.58	3.73E-05	6.13E-04
mitotic spindle organization (GO:0007052)	40	32	12.42	+	2.58	1.26E-04	1.77E-03
purine nucleoside triphosphate metabolic process (GO:0009144)	35	28	10.87	+	2.58	2.87E-04	3.56E-03
chromosome separation (GO:0051304)	20	16	6.21	+	2.58	5.63E-03	4.79E-02
aerobic respiration (GO:0009060)	74	59	22.98	+	2.57	1.72E-07	3.96E-06
nuclear export (GO:0051168)	54	43	16.77	+	2.56	1.05E-05	1.95E-04
negative regulation of mitotic cell cycle (GO:0045930)	44	35	13.66	+	2.56	5.28E-05	8.22E-04
positive regulation of ubiquitin-dependent protein catabolic process (GO:2000060)	39	31	12.11	+	2.56	1.81E-04	2.39E-03
purine ribonucleoside triphosphate metabolic process (GO:0009205)	34	27	10.56	+	2.56	4.10E-04	4.85E-03
translation (GO:0006412)	245	194	76.07	+	2.55	2.20E-21	1.82E-19
female meiotic nuclear division (GO:0007143)	24	19	7.45	+	2.55	3.35E-03	3.11E-02
maturation of LSU-rRNA (GO:0000470)	24	19	7.45	+	2.55	3.35E-03	3.10E-02
regulation of ubiquitin-dependent protein catabolic process (GO:2000058)	43	34	13.35	+	2.55	7.47E-05	1.10E-03
positive regulation of proteasomal ubiquitin-dependent protein catabolic process (GO:0032436)	38	30	11.80	+	2.54	2.60E-04	3.28E-03
peptide biosynthetic process (GO:0043043)	251	198	77.93	+	2.54	1.17E-21	9.96E-20
ribosomal small subunit biogenesis (GO:0042274)	52	41	16.14	+	2.54	1.39E-05	2.50E-04
signal transduction in response to DNA damage (GO:0042770)	33	26	10.25	+	2.54	5.85E-04	6.65E-03
embryonic digestive tract development (GO:0048566)	33	26	10.25	+	2.54	5.85E-04	6.64E-03
regulation of mitotic cell cycle (GO:0007346)	94	74	29.19	+	2.54	7.89E-09	2.15E-07
mitotic cell cycle process (GO:1903047)	234	184	72.65	+	2.53	3.98E-20	2.90E-18
negative regulation of mitotic cell cycle phase transition (GO:1901991)	28	22	8.69	+	2.53	2.20E-03	2.16E-02
positive regulation of mitotic cell cycle (GO:0045931)	28	22	8.69	+	2.53	2.20E-03	2.16E-02
establishment of spindle orientation (GO:0051294)	56	44	17.39	+	2.53	8.44E-06	1.61E-04
regulation of proteasomal ubiquitin-dependent protein catabolic process (GO:0032434)	42	33	13.04	+	2.53	1.06E-04	1.51E-03
oxidative phosphorylation (GO:0006119)	51	40	15.83	+	2.53	1.96E-05	3.43E-04
maturation of SSU-rRNA (GO:0030490)	37	29	11.49	+	2.52	3.76E-04	4.49E-03
DNA integrity checkpoint signaling (GO:0031570)	37	29	11.49	+	2.52	3.76E-04	4.48E-03
meiotic cytokinesis (GO:0033206)	23	18	7.14	+	2.52	4.86E-03	4.27E-02
mitochondrial electron transport, NADH to ubiquinone (GO:0006120)	23	18	7.14	+	2.52	4.86E-03	4.26E-02
mitochondrial unfolded protein response (GO:0034514)	23	18	7.14	+	2.52	4.86E-03	4.26E-02
ATP metabolic process (GO:0046034)	32	25	9.94	+	2.52	8.38E-04	9.14E-03
regulation of protein-containing complex disassembly (GO:0043244)	32	25	9.94	+	2.52	8.38E-04	9.13E-03
embryonic organ morphogenesis (GO:0048562)	32	25	9.94	+	2.52	8.38E-04	9.11E-03
protein-containing complex disassembly (GO:0032984)	41	32	12.73	+	2.51	1.50E-04	2.05E-03
mitochondrial translation (GO:0032543)	41	32	12.73	+	2.51	1.50E-04	2.05E-03
embryonic organ development (GO:0048568)	41	32	12.73	+	2.51	1.50E-04	2.04E-03
DNA-templated DNA replication (GO:0006261)	59	46	18.32	+	2.51	5.19E-06	1.03E-04
mRNA export from nucleus (GO:0006406)	27	21	8.38	+	2.51	2.01E-03	2.01E-02
nucleoside triphosphate metabolic process (GO:0009141)	45	35	13.97	+	2.51	9.50E-05	1.37E-03
regulatory ncRNA processing (GO:0070918)	36	28	11.18	+	2.51	5.42E-04	6.22E-03
microtubule cytoskeleton organization involved in mitosis (GO:1902850)	99	77	30.74	+	2.51	6.02E-09	1.66E-07
regulation of proteolysis involved in protein catabolic process (GO:1903050)	58	45	18.01	+	2.50	7.29E-06	1.41E-04
regulation of mitotic cell cycle phase transition (GO:1901990)	49	38	15.21	+	2.50	3.91E-05	6.35E-04
nuclear transport (GO:0051169)	80	62	24.84	+	2.50	1.55E-07	3.66E-06
nucleocytoplasmic transport (GO:0006913)	80	62	24.84	+	2.50	1.55E-07	3.65E-06
mRNA transport (GO:0051028)	40	31	12.42	+	2.50	2.13E-04	2.74E-03
DNA damage checkpoint signaling (GO:0000077)	31	24	9.62	+	2.49	1.20E-03	1.26E-02
positive regulation of amide metabolic process (GO:0034250)	31	24	9.62	+	2.49	1.20E-03	1.25E-02
translational initiation (GO:0006413)	44	34	13.66	+	2.49	1.36E-04	1.88E-03
negative regulation of cell cycle phase transition (GO:1901988)	57	44	17.70	+	2.49	1.03E-05	1.91E-04
regulation of proteasomal protein catabolic process (GO:0061136)	57	44	17.70	+	2.49	1.03E-05	1.91E-04
macroautophagy (GO:0016236)	48	37	14.90	+	2.48	5.52E-05	8.54E-04
chromosome condensation (GO:0030261)	26	20	8.07	+	2.48	2.87E-03	2.71E-02
protein targeting to membrane (GO:0006612)	39	30	12.11	+	2.48	3.04E-04	3.73E-03
regulation of small GTPase mediated signal transduction (GO:0051056)	43	33	13.35	+	2.47	1.95E-04	2.55E-03
establishment of spindle localization (GO:0051293)	73	56	22.66	+	2.47	1.09E-06	2.33E-05
vacuole organization (GO:0007033)	60	46	18.63	+	2.47	8.97E-06	1.71E-04
establishment of mitotic spindle localization (GO:0040001)	64	49	19.87	+	2.47	3.80E-06	7.61E-05
regulation of mRNA splicing, via spliceosome (GO:0048024)	38	29	11.80	+	2.46	4.32E-04	5.07E-03
RNA export from nucleus (GO:0006405)	38	29	11.80	+	2.46	4.32E-04	5.06E-03
spindle localization (GO:0051653)	76	58	23.60	+	2.46	6.11E-07	1.33E-05
vesicle-mediated transport to the plasma membrane (GO:0098876)	38	29	11.80	+	2.46	4.32E-04	5.05E-03
regulation of mRNA processing (GO:0050684)	42	32	13.04	+	2.45	2.80E-04	3.50E-03
protein-RNA complex organization (GO:0071826)	96	73	29.81	+	2.45	2.73E-08	6.99E-07
establishment of mitotic spindle orientation (GO:0000132)	50	38	15.52	+	2.45	7.09E-05	1.05E-03
sister chromatid cohesion (GO:0007062)	25	19	7.76	+	2.45	4.09E-03	3.67E-02
positive regulation of proteolysis involved in protein catabolic process (GO:1903052)	50	38	15.52	+	2.45	7.09E-05	1.05E-03
cellular respiration (GO:0045333)	79	60	24.53	+	2.45	3.75E-07	8.27E-06
regulation of organelle assembly (GO:1902115)	37	28	11.49	+	2.44	6.16E-04	6.91E-03
regulation of nuclear division (GO:0051783)	41	31	12.73	+	2.44	2.63E-04	3.29E-03
positive regulation of proteasomal protein catabolic process (GO:1901800)	49	37	15.21	+	2.43	1.01E-04	1.45E-03
mRNA splicing, via spliceosome (GO:0000398)	122	92	37.88	+	2.43	4.21E-10	1.34E-08
RNA splicing, via transesterification reactions with bulged adenosine as nucleophile (GO:0000377)	122	92	37.88	+	2.43	4.21E-10	1.33E-08
RNA splicing, via transesterification reactions (GO:0000375)	122	92	37.88	+	2.43	4.21E-10	1.32E-08
establishment of cell polarity (GO:0030010)	65	49	20.18	+	2.43	6.64E-06	1.30E-04
regulation of cell cycle phase transition (GO:1901987)	89	67	27.63	+	2.42	1.18E-07	2.83E-06
protein-RNA complex assembly (GO:0022618)	93	70	28.87	+	2.42	7.81E-08	1.92E-06
regulation of cellular catabolic process (GO:0031329)	88	66	27.32	+	2.42	1.67E-07	3.89E-06
negative regulation of cell cycle process (GO:0010948)	80	60	24.84	+	2.42	6.36E-07	1.38E-05
regulation of vulval development (GO:0040028)	100	75	31.05	+	2.42	2.88E-08	7.35E-07
regulation of microtubule cytoskeleton organization (GO:0070507)	40	30	12.42	+	2.42	3.70E-04	4.45E-03
embryonic digestive tract morphogenesis (GO:0048557)	28	21	8.69	+	2.42	3.55E-03	3.26E-02
positive regulation of translation (GO:0045727)	28	21	8.69	+	2.42	3.55E-03	3.26E-02
tRNA aminoacylation for protein translation (GO:0006418)	36	27	11.18	+	2.42	8.78E-04	9.51E-03
regulation of protein depolymerization (GO:1901879)	24	18	7.45	+	2.42	5.84E-03	4.92E-02
regulation of catabolic process (GO:0009894)	164	123	50.92	+	2.42	6.71E-13	2.74E-11
regulation of mRNA stability (GO:0043488)	36	27	11.18	+	2.42	8.78E-04	9.49E-03
regulation of RNA stability (GO:0043487)	36	27	11.18	+	2.42	8.78E-04	9.48E-03
regulation of mRNA metabolic process (GO:1903311)	79	59	24.53	+	2.41	8.98E-07	1.92E-05
respiratory electron transport chain (GO:0022904)	51	38	15.83	+	2.40	8.05E-05	1.18E-03
ribosomal large subunit biogenesis (GO:0042273)	51	38	15.83	+	2.40	8.05E-05	1.18E-03
regulation of RNA splicing (GO:0043484)	51	38	15.83	+	2.40	8.05E-05	1.18E-03
tRNA aminoacylation (GO:0043039)	39	29	12.11	+	2.39	5.21E-04	6.00E-03
regulation of mRNA catabolic process (GO:0061013)	39	29	12.11	+	2.39	5.21E-04	5.98E-03
amide biosynthetic process (GO:0043604)	292	217	90.66	+	2.39	2.14E-21	1.80E-19
negative regulation of cell cycle (GO:0045786)	89	66	27.63	+	2.39	1.96E-07	4.47E-06
positive regulation of cellular catabolic process (GO:0031331)	54	40	16.77	+	2.39	4.90E-05	7.71E-04
mitochondrial gene expression (GO:0140053)	54	40	16.77	+	2.39	4.90E-05	7.69E-04
mitotic cell cycle (GO:0000278)	272	201	84.45	+	2.38	1.25E-19	8.67E-18
chromosome organization (GO:0051276)	194	143	60.23	+	2.37	2.53E-14	1.20E-12
positive regulation of vulval development (GO:0040026)	38	28	11.80	+	2.37	7.33E-04	8.08E-03
regulation of Ras protein signal transduction (GO:0046578)	38	28	11.80	+	2.37	7.33E-04	8.06E-03
positive regulation of catabolic process (GO:0009896)	114	84	35.39	+	2.37	6.17E-09	1.69E-07
energy derivation by oxidation of organic compounds (GO:0015980)	98	72	30.43	+	2.37	8.91E-08	2.18E-06
recombinational repair (GO:0000725)	49	36	15.21	+	2.37	1.61E-04	2.16E-03
double-strand break repair via homologous recombination (GO:0000724)	49	36	15.21	+	2.37	1.61E-04	2.16E-03
peptide metabolic process (GO:0006518)	290	213	90.04	+	2.37	1.13E-20	8.57E-19
cell division (GO:0051301)	228	167	70.79	+	2.36	2.44E-16	1.43E-14
amino acid activation (GO:0043038)	41	30	12.73	+	2.36	6.34E-04	7.08E-03
establishment of protein localization to membrane (GO:0090150)	63	46	19.56	+	2.35	2.12E-05	3.65E-04
mitotic cytokinesis (GO:0000281)	37	27	11.49	+	2.35	1.03E-03	1.09E-02
Golgi organization (GO:0007030)	37	27	11.49	+	2.35	1.03E-03	1.09E-02
embryo development ending in birth or egg hatching (GO:0009792)	303	221	94.08	+	2.35	5.01E-21	4.10E-19
positive regulation of protein catabolic process (GO:0045732)	59	43	18.32	+	2.35	3.49E-05	5.84E-04
mRNA processing (GO:0006397)	202	147	62.72	+	2.34	2.62E-14	1.23E-12
regulation of Wnt signaling pathway (GO:0030111)	33	24	10.25	+	2.34	2.55E-03	2.45E-02
regulation of protein stability (GO:0031647)	33	24	10.25	+	2.34	2.55E-03	2.45E-02
regulation of protein catabolic process (GO:0042176)	77	56	23.91	+	2.34	2.84E-06	5.82E-05
positive regulation of intracellular transport (GO:0032388)	40	29	12.42	+	2.34	8.99E-04	9.69E-03
chromosome localization (GO:0050000)	29	21	9.00	+	2.33	4.13E-03	3.70E-02
RNA splicing (GO:0008380)	152	110	47.19	+	2.33	6.07E-11	2.06E-09
proteasomal protein catabolic process (GO:0010498)	162	117	50.30	+	2.33	1.33E-11	4.98E-10
endosomal transport (GO:0016197)	79	57	24.53	+	2.32	2.40E-06	4.96E-05
proteasome-mediated ubiquitin-dependent protein catabolic process (GO:0043161)	140	101	43.47	+	2.32	3.63E-10	1.17E-08
electron transport chain (GO:0022900)	57	41	17.70	+	2.32	6.79E-05	1.02E-03
regulation of cell cycle process (GO:0010564)	185	133	57.44	+	2.32	8.16E-13	3.29E-11
nucleotide-excision repair (GO:0006289)	32	23	9.94	+	2.31	3.63E-03	3.30E-02
ubiquitin-dependent ERAD pathway (GO:0030433)	39	28	12.11	+	2.31	1.27E-03	1.32E-02
meiotic cell cycle (GO:0051321)	209	150	64.89	+	2.31	2.45E-14	1.17E-12
DNA replication (GO:0006260)	99	71	30.74	+	2.31	1.67E-07	3.88E-06
positive regulation of GTPase activity (GO:0043547)	53	38	16.46	+	2.31	1.63E-04	2.18E-03
regulation of cell cycle (GO:0051726)	243	174	75.45	+	2.31	2.34E-16	1.39E-14
Golgi vesicle transport (GO:0048193)	109	78	33.84	+	2.30	5.22E-08	1.30E-06
protein localization to membrane (GO:0072657)	116	83	36.02	+	2.30	1.93E-08	4.98E-07
nuclear division (GO:0000280)	165	118	51.23	+	2.30	1.83E-11	6.70E-10
endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888)	56	40	17.39	+	2.30	9.48E-05	1.37E-03
positive regulation of establishment of protein localization (GO:1904951)	28	20	8.69	+	2.30	5.86E-03	4.93E-02
negative regulation of phosphorylation (GO:0042326)	28	20	8.69	+	2.30	5.86E-03	4.92E-02
protein localization to cell periphery (GO:1990778)	49	35	15.21	+	2.30	2.62E-04	3.29E-03
cell cycle process (GO:0022402)	399	285	123.88	+	2.30	6.78E-26	7.59E-24
ubiquitin-dependent protein catabolic process (GO:0006511)	220	157	68.31	+	2.30	8.89E-15	4.44E-13
ribonucleoprotein complex biogenesis (GO:0022613)	251	179	77.93	+	2.30	1.44E-16	8.60E-15
regulation of microtubule-based process (GO:0032886)	66	47	20.49	+	2.29	3.00E-05	5.08E-04
regulation of intracellular transport (GO:0032386)	52	37	16.14	+	2.29	2.29E-04	2.93E-03
ERAD pathway (GO:0036503)	45	32	13.97	+	2.29	6.40E-04	7.15E-03
organelle fission (GO:0048285)	176	125	54.64	+	2.29	6.69E-12	2.56E-10
chromosome segregation (GO:0007059)	162	115	50.30	+	2.29	4.89E-11	1.70E-09
RNA localization (GO:0006403)	62	44	19.25	+	2.29	4.80E-05	7.62E-04
cytoskeleton-dependent cytokinesis (GO:0061640)	55	39	17.08	+	2.28	1.32E-04	1.83E-03
negative regulation of organelle organization (GO:0010639)	72	51	22.35	+	2.28	1.53E-05	2.73E-04
vacuolar transport (GO:0007034)	48	34	14.90	+	2.28	3.66E-04	4.41E-03
RNA 3prime-end processing (GO:0031123)	65	46	20.18	+	2.28	4.20E-05	6.76E-04
establishment of protein localization to organelle (GO:0072594)	130	92	40.36	+	2.28	4.23E-09	1.21E-07
ribosome biogenesis (GO:0042254)	188	133	58.37	+	2.28	1.76E-12	6.98E-11
regulation of lipid metabolic process (GO:0019216)	34	24	10.56	+	2.27	2.89E-03	2.73E-02
organelle disassembly (GO:1903008)	44	31	13.66	+	2.27	9.04E-04	9.72E-03
positive regulation of cellular component biogenesis (GO:0044089)	44	31	13.66	+	2.27	9.04E-04	9.71E-03
generation of precursor metabolites and energy (GO:0006091)	115	81	35.71	+	2.27	4.27E-08	1.08E-06
positive regulation of proteolysis (GO:0045862)	71	50	22.04	+	2.27	2.14E-05	3.68E-04
regulation of GTPase activity (GO:0043087)	64	45	19.87	+	2.26	5.89E-05	9.05E-04
nuclear chromosome segregation (GO:0098813)	128	90	39.74	+	2.26	8.07E-09	2.19E-07
negative regulation of cytoskeleton organization (GO:0051494)	37	26	11.49	+	2.26	2.56E-03	2.46E-02
mRNA metabolic process (GO:0016071)	272	191	84.45	+	2.26	4.11E-17	2.54E-15
cytokinesis (GO:0000910)	57	40	17.70	+	2.26	1.63E-04	2.18E-03
protein polyubiquitination (GO:0000209)	67	47	20.80	+	2.26	3.39E-05	5.69E-04
regulation of establishment of protein localization (GO:0070201)	40	28	12.42	+	2.25	1.44E-03	1.47E-02
intracellular protein transport (GO:0006886)	253	177	78.55	+	2.25	6.68E-16	3.81E-14
rRNA processing (GO:0006364)	136	95	42.23	+	2.25	5.05E-09	1.42E-07
regulation of endocytosis (GO:0030100)	53	37	16.46	+	2.25	2.57E-04	3.26E-03
nucleus organization (GO:0006997)	53	37	16.46	+	2.25	2.57E-04	3.25E-03
regulation of neurotransmitter secretion (GO:0046928)	33	23	10.25	+	2.24	4.08E-03	3.66E-02
cell cycle (GO:0007049)	511	356	158.65	+	2.24	1.10E-30	1.62E-28
process utilizing autophagic mechanism (GO:0061919)	69	48	21.42	+	2.24	4.19E-05	6.79E-04
double-strand break repair (GO:0006302)	69	48	21.42	+	2.24	4.19E-05	6.77E-04
autophagy (GO:0006914)	69	48	21.42	+	2.24	4.19E-05	6.76E-04
establishment of RNA localization (GO:0051236)	59	41	18.32	+	2.24	1.30E-04	1.81E-03
RNA transport (GO:0050658)	59	41	18.32	+	2.24	1.30E-04	1.81E-03
nucleic acid transport (GO:0050657)	59	41	18.32	+	2.24	1.30E-04	1.81E-03
RNA processing (GO:0006396)	478	332	148.41	+	2.24	2.23E-28	2.70E-26
modification-dependent macromolecule catabolic process (GO:0043632)	239	166	74.20	+	2.24	7.86E-15	3.96E-13
negative regulation of cellular component organization (GO:0051129)	108	75	33.53	+	2.24	2.73E-07	6.15E-06
positive regulation of nematode male tail tip morphogenesis (GO:0110039)	36	25	11.18	+	2.24	3.62E-03	3.30E-02
rRNA metabolic process (GO:0016072)	144	100	44.71	+	2.24	2.06E-09	6.08E-08
modification-dependent protein catabolic process (GO:0019941)	232	161	72.03	+	2.24	2.12E-14	1.04E-12
Ras protein signal transduction (GO:0007265)	39	27	12.11	+	2.23	2.02E-03	2.01E-02
protein deubiquitination (GO:0016579)	39	27	12.11	+	2.23	2.02E-03	2.01E-02
gonad morphogenesis (GO:0035262)	39	27	12.11	+	2.23	2.02E-03	2.00E-02
positive regulation of cell cycle (GO:0045787)	78	54	24.22	+	2.23	1.21E-05	2.18E-04
establishment of vesicle localization (GO:0051650)	42	29	13.04	+	2.22	1.21E-03	1.26E-02
negative regulation of phosphorus metabolic process (GO:0010563)	42	29	13.04	+	2.22	1.21E-03	1.26E-02
negative regulation of phosphate metabolic process (GO:0045936)	42	29	13.04	+	2.22	1.21E-03	1.26E-02
regulation of response to stress (GO:0080134)	116	80	36.02	+	2.22	1.10E-07	2.65E-06
gene expression (GO:0010467)	850	586	263.91	+	2.22	1.66E-49	5.57E-47
regulation of synapse assembly (GO:0051963)	32	22	9.94	+	2.21	5.74E-03	4.87E-02
mitochondrion disassembly (GO:0061726)	32	22	9.94	+	2.21	5.74E-03	4.86E-02
autophagy of mitochondrion (GO:0000422)	32	22	9.94	+	2.21	5.74E-03	4.86E-02
meiotic cell cycle process (GO:1903046)	144	99	44.71	+	2.21	3.26E-09	9.48E-08
positive regulation of apoptotic process (GO:0043065)	35	24	10.87	+	2.21	3.41E-03	3.14E-02
positive regulation of protein localization (GO:1903829)	70	48	21.73	+	2.21	4.59E-05	7.30E-04
regulation of organelle organization (GO:0033043)	235	161	72.96	+	2.21	6.45E-14	2.93E-12
regulation of intracellular signal transduction (GO:1902531)	149	102	46.26	+	2.20	2.28E-09	6.69E-08
DNA conformation change (GO:0071103)	38	26	11.80	+	2.20	2.82E-03	2.69E-02
protein localization to mitochondrion (GO:0070585)	38	26	11.80	+	2.20	2.82E-03	2.68E-02
establishment of protein localization to mitochondrion (GO:0072655)	38	26	11.80	+	2.20	2.82E-03	2.68E-02
negative regulation of post-embryonic development (GO:0048581)	57	39	17.70	+	2.20	2.51E-04	3.19E-03
negative regulation of nematode larval development (GO:0061064)	57	39	17.70	+	2.20	2.51E-04	3.18E-03
positive regulation of protein metabolic process (GO:0051247)	180	123	55.89	+	2.20	5.71E-11	1.96E-09
development of primary sexual characteristics (GO:0045137)	101	69	31.36	+	2.20	1.12E-06	2.38E-05
gonad development (GO:0008406)	101	69	31.36	+	2.20	1.12E-06	2.37E-05
sex determination (GO:0007530)	41	28	12.73	+	2.20	1.68E-03	1.70E-02
organelle localization (GO:0051640)	227	155	70.48	+	2.20	1.66E-13	7.21E-12
cellular component disassembly (GO:0022411)	104	71	32.29	+	2.20	6.68E-07	1.44E-05
establishment of protein localization (GO:0045184)	412	281	127.92	+	2.20	2.04E-23	2.13E-21
establishment of organelle localization (GO:0051656)	157	107	48.75	+	2.20	1.39E-09	4.14E-08
transcription by RNA polymerase II (GO:0006366)	69	47	21.42	+	2.19	6.36E-05	9.62E-04
vesicle localization (GO:0051648)	47	32	14.59	+	2.19	8.33E-04	9.13E-03
protein modification by small protein removal (GO:0070646)	47	32	14.59	+	2.19	8.33E-04	9.11E-03
protein transport (GO:0015031)	397	270	123.26	+	2.19	2.10E-22	1.93E-20
mitochondrion organization (GO:0007005)	162	110	50.30	+	2.19	9.84E-10	2.99E-08
determination of adult lifespan (GO:0008340)	255	173	79.17	+	2.19	1.05E-14	5.15E-13
RNA-mediated gene silencing (GO:0031047)	96	65	29.81	+	2.18	2.48E-06	5.12E-05
intracellular transport (GO:0046907)	507	343	157.41	+	2.18	6.84E-28	8.11E-26
regulation of neurotransmitter transport (GO:0051588)	34	23	10.56	+	2.18	4.76E-03	4.20E-02
chromatin organization (GO:0006325)	173	117	53.71	+	2.18	2.43E-10	7.86E-09
reciprocal homologous recombination (GO:0140527)	37	25	11.49	+	2.18	3.95E-03	3.58E-02
reciprocal meiotic recombination (GO:0007131)	37	25	11.49	+	2.18	3.95E-03	3.57E-02
homologous recombination (GO:0035825)	37	25	11.49	+	2.18	3.95E-03	3.57E-02
DNA damage response (GO:0006974)	222	150	68.93	+	2.18	7.94E-13	3.22E-11
